Accesskey n skips to in-page navigation. Skip to the content start.
These tests check how characters in the range 0x80-0x9F (called the C1 range for ISO code pages) are displayed for HTML and XHTML pages with ISO 8859-1, ISO 8859-15, and Windows 1256 encodings, and whether their presence affects the encoding reported by the user agent..
See the results below for user agents tested. This section summarizes the results of those tests. In what follows, 'HTML' means HTML4.01, HTML5 or XHTML 1.0 served as text/html. XML means XHTML 1.0 or XHTML 1.1 served as application/xhtml+xml.
No user agents displayed code points in the range 0x80-0x9F as the characters in Windows codepage 1252 when the page encoding was ISO 8859-15 or Windows 1256.
All user agents did display the same code points as the characters in Windows codepage 1252 when the page encoding was ISO 8859-1.
In no case was the reported encoding of the page different from what was expected. (Opera and Safari don't report the page encoding.)
These are results for the latest versions of each user agent tested. A green background (yes) means that the assertion associated with the test held true; red (no) means that it did not; orange (partially) means that it was only partially true. To view the assertion, mouse over the text in the left column.
Results are given for four types of document format: H4 (HTML 4.01), H5 (HTML5), XH (XHTML 1.0 served as text/html), X (XHTML 1.0 served as XML), X11 (XHTML 1.1, served as XML).
Each assertion is composed of two parts, and the instructions test for those with three tests; these are reported separately.
| UA | IE | IE | Firefox | Opera | Safari | Chrome | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| version | 8 | 7 | 3.6.3 | 10.51 | 4.0.5 | 4.1.249.1045 | |||||||||||||||||||||||||
| OS | XP | XP | XP | XP | XP | XP | |||||||||||||||||||||||||
| date | 20100412 | 20100412 | 20100412 | 20100412 | 20100412 | 20100412 | |||||||||||||||||||||||||
| format | H4 | H5 | XH | X | X11 | H4 | H5 | XH | X | X11 | H4 | H5 | XH | X | X11 | H4 | H5 | XH | X | X11 | H4 | H5 | XH | X | X11 | H4 | H5 | XH | X | X11 | |
| C1 code points in ISO 8859-1 When an ISO 8859-1 encoded document contains code points in its C1 control range that correspond to graphic characters in the Windows 1252 encoding, these are not displayed as Windows 1252 characters, and the user agent continues to otherwise handle this document as ISO 8859-1. | C1 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| > C1 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| page encoding report | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | yes | yes | yes | yes | yes | |
| C1 code points in ISO 8859-15 When an ISO 8859-15 encoded document contains code points in its C1 control range that correspond to graphic characters in the Windows 1252 encoding, these are not displayed as Windows 1252 characters, and the user agent continues to otherwise handle this document as ISO 8859-15. | C1 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| > C1 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| page encoding report | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | yes | yes | yes | yes | yes | |
| C1 code points in cp1256 When a Windows cp1256 encoded document contains code points in its C1 control range that correspond to graphic characters in the Windows 1252 encoding, these are not displayed as Windows 1252 characters, and the user agent continues to otherwise handle this document as Windows cp1256. | C1 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| > C1 | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| page encoding report | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | n/a 1 | yes | yes | yes | yes | yes | |
Assertion:
Link to tests: C1 controls
Notes:
Tell us what you think (English).
Content first published 2009-04-16. Last substantive update 2010-04-12 12:12 GMT. This version 2010-04-12 12:12 GMT
For the history of document changes, search for results-lang-and-cjk-font in the i18n blog.
Copyright © 2007-2010 W3C® (MIT, ERCIM, Keio), All Rights Reserved. W3C liability, trademark, document use and software licensing rules apply. Your interactions with this site are in accordance with our public and Member privacy statements.