Deliverables
From MultilingualWeb-LT EC Project Wiki
(Difference between revisions)
(→Deliverables and Milestones for the LT-Web project) |
(→Deliverables and Milestones for the LT-Web project) |
||
| Line 3: | Line 3: | ||
The following deliverables are specific to the underlying EU project. For deliverables of the working group see the [http://www.w3.org/2012/09/mlw-lt-charter.html Working Group charter]. | The following deliverables are specific to the underlying EU project. For deliverables of the working group see the [http://www.w3.org/2012/09/mlw-lt-charter.html Working Group charter]. | ||
| - | Many deliverables are HTML pages; in case a deliverable is done in Word, here is a | + | Many deliverables are HTML pages; in case a deliverable is done in Word, here is a template word file: [[File:Lt-web_deliverables-template.docx|template word file]]. |
==Deliverables== | ==Deliverables== | ||
Revision as of 11:37, 13 February 2013
Contents |
1 Deliverables and Milestones for the LT-Web project
The following deliverables are specific to the underlying EU project. For deliverables of the working group see the Working Group charter.
Many deliverables are HTML pages; in case a deliverable is done in Word, here is a template word file: File:Lt-web deliverables-template.docx.
1.1 Deliverables
Public deliverables will be linked from the table below. Project internal deliverables are marked as R and will only be linked after agreement within the EU project consortium.
| Deliverable Number | Deliverable Title | Lead bene-ficiary number | Estimated indicative person-months | Nature (R, P, S, O) | Dissemi-nation level (PU, CO, RE) | Delivery date | |
| 1 | D1.1 | Detailed Overall Management and Bodies Management, including the Quality Assurance Plan | 1 | 8 | R | CO | M12 |
| 2 | D1.2.1 | Report on Internal and External Communication Tools | 1 | 2 | R | CO | M3 |
| 3 | D1.2.2 | LT-Web - W3C Coordination Yearly Report | 1 | 9 | R | CO | M12,M24 |
| 4 | D1.2.3 | Contact Database | 1 | 2 | O | CO | M6 |
| 5 | D2.1 | Requirements and Use Cases Document | 2 | 13,2 | R | PU | M8 |
| 6 | D2.2 | LT-Web Metadata Draft Documents | 1 | 16,2 | R | PU | M9 |
| 7 | D2.3 | LT-Web Metadata Test Suite | 2 | 14 | O | PU | M21 |
| 8 | D2.4 | LT-Web Metadata Standard | 1 | 5,5 | R | PU | M21 |
| 9 | D3.1.1 | Drupal Modules | 10 | 19 | P | PU | M21 |
| 10 | D3.1.2 | XLIFF Roundtripping plus XSLT for Hidden Web Formats | 9 | 13 | P | PU | M21 |
| 11 | D3.1.3 | Text Processing Component | 8 | 6 | P | PU | M21 |
| 12 | D3.1.4 | Okapi Components for XLIFF | 7 | 6,3 | P | PU | M21 |
| 13 | D3.1.5 | Report on LT-Web Processing in the CMS | 10 | 2 | R | PU | M21 |
| 14 | D3.2.1 | QA Decision Support Showcase | 12 | 16 | S | PU | M21 |
| 15 | D3.2.2 | B2B Integration Showcase | 11 | 6 | S | RE | M21 |
| 16 | D3.2.3 | Report on Showcases | 12 | 3 | R | PU | M21 |
| 17 | D4.1.1 | Lucy Modification | 13 | 8 | O | RE | M12 |
| 18 | D4.1.2 | MaTrEx Modification | 3 | 6,25 | P | PU | M12 |
| 19 | D4.1.3 | Linguaserve Online System Modification | 11 | 4,5 | O | RE | M12 |
| 20 | D4.1.4 | Report on Modifications in MT Systems | 11 | 2 | R | PU | M12 |
| 21 | D4.2.1 | Online MT System Linguaserve Showcase | 11 | 7 | S | PU | M18 |
| 22 | D4.2.2 | Report on Online MT System | 11 | 2 | R | PU | M18 |
| 23 | D4.3 | XLIFF Roundtripping Prototype based on M4Loc Work and Okapi Tools | 9 | 6 | P | PU | M21 |
| 24 | D5.1.1 | Drupal MT Training Module | 10 | 8 | P | PU | M15 |
| 25 | D5.1.2 | XLIFF Deep Web MT Training Exporter | 9 | 5,5 | P | PU | M15 |
| 26 | D5.2 | Metadata-Aware MT Training Tools | 3 | 4,75 | P | PU | M15 |
| 27 | D6.1.1 | Workshop 1 | 1 | 10,6 | O | PU | M6 |
| 28 | D6.1.2 | Summary Report 1 | 1 | 7,9 | R | PU | M7 |
| 29 | D6.2.1 | Workshop 2 | 1 | 7 | O | PU | M15 |
| 32 | D6.2.2 | Summary Report 2 | 1 | 2,4 | R | PU | M17 |
| 33 | D6.3.1 | LT-Web Event | 1 | 11,1 | O | PU | M22 |
| 34 | D6.3.2 | LT-Web Press Kit and Brochure | 1 | 2,8 | O | PU | M24 |
| Total: | 237 |
1.2 Milestones
| No | Title | WP number | Lead Beneficiary | Delivery date |
| MS1 | Exploratory Interoperability Trials | WP2 | 2 | 9 |
| MS2 | First Draft of LT-Web Metadata | WP2 | 1 | 12 |
| MS3 | Second Draft of LT-Web Metadata | WP2 | 1 | 18 |
| MS4 | Public Demonstrators and Public Test Suite | WP2 | 2 | 21 |
| MS5 | Final Paper Outputs | WP2 | 1 | 24 |
