(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Opera/9.50 (Macintosh; Intel Mac OS X; U; en)".
| Test case | Opera/9.50 (Macintosh; Intel Mac OS X; U; en) 7% tests run) |
|---|---|
| animate-elem-02-t.html | 1/32/3 |
| animate-elem-03-t | 1/21/2 |
| animate-elem-04-t | 1/1 |
| animate-elem-05-t | 1/1 |
| animate-elem-06-t | 1/1 |
| animate-elem-07-t | 1/1 |
| animate-elem-08-t | 1/1 |
| animate-elem-09-t | 1/1 |
| animate-elem-10-t | 1/1 |
| animate-elem-11-t | 1/1 |
Results were collected for the following user agents matching Opera/9.50 (Macintosh; Intel Mac OS X; U; en):
Opera/9.50 (Macintosh; Intel Mac OS X; U; en): 10 results, 7%