(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16".
| Test case | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16 91% tests run) |
|---|---|
| test of a page served with text/html | 2/2 |
| Test of a utf8 page well-declared | 1/1 |
| Test of a utf8 page served as application/xhtml+xml without internal declarations nor BOM | 1/1 |
| Test of a utf8 page served as text/html with encoding in XML declaration | 1/1 |
| Test of a utf8 page served as text/html with no encoding declaration nor BOM | 1/1 |
| Test of a utf8 page served as text/html with UTF8 BOM | 1/1 |
| Test of a utf8 page served as text/html with http-equiv meta header | 1/1 |
| Test of a utf8 page served as text/html with proper charset parameter in HTTP header | 1/1 |
| Test of a iso-latin-1 page served as text/html with proper charset parameter in HTTP header | 2/2 |
| Test of a iso-latin-1 page served as text/html with no declaration | 3/41/4 |
Results were collected for the following user agents matching Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16:
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.151 Safari/534.16: 10 results, 91%