(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10".
| Test case | Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10 10% tests run) |
|---|---|
| documentgetdoctypenodtd | 1/1 |
| documentinvalidcharacterexceptioncreateentref | 1/1 |
| documentinvalidcharacterexceptioncreateentref1 | 1/1 |
| documentinvalidcharacterexceptioncreatepi | 1/1 |
| hc_nodetextnodevalue | 1/1 |
| hc_nodevalue01 | 1/1 |
| hc_nodevalue02 | 1/1 |
| hc_nodevalue03 | 1/1 |
| hc_nodevalue04 | 1/1 |
| hc_nodevalue05 | 1/1 |
| hc_nodevalue06 | 1/1 |
| hc_nodevalue07 | 1/1 |
| hc_nodevalue08 | 1/1 |
| hc_notationsremovenameditem1 | 1/1 |
| hc_notationssetnameditem1 | 1/1 |
| hc_textindexsizeerrnegativeoffset | 1/1 |
| hc_textindexsizeerroffsetoutofbounds | 1/1 |
| hc_textparseintolistofelements | 1/1 |
| hc_textsplittextfour | 1/1 |
| hc_textsplittextone | 1/1 |
| hc_textsplittextthree | 1/1 |
| hc_textsplittexttwo | 1/1 |
| hc_textwithnomarkup | 1/1 |
Results were collected for the following user agents matching Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10:
Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10: 24 results, 10%