(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Opera/9.80 (Macintosh; Intel Mac OS X 10.5.8; U; en) Presto/2.7.62 Version/11.01".
| Test case | Opera/9.80 (Macintosh; Intel Mac OS X 10.5.8; U; en) Presto/2.7.62 Version/11.01 9% tests run) |
|---|---|
| documentgetdoctypenodtd | 1/1 |
| documentinvalidcharacterexceptioncreateentref | 1/1 |
| documentinvalidcharacterexceptioncreateentref1 | 1/1 |
| documentinvalidcharacterexceptioncreatepi | 1/1 |
| documentinvalidcharacterexceptioncreatepi1 | 1/1 |
| hc_attrappendchild1 | 1/1 |
| hc_attrappendchild2 | 1/1 |
| hc_attrappendchild3 | 1/1 |
| hc_attrappendchild4 | 1/1 |
| hc_attrappendchild5 | 1/1 |
| hc_attrappendchild6 | 1/1 |
| hc_attrchildnodes1 | 1/1 |
| hc_attrchildnodes2 | 1/1 |
| hc_attrclonenode1 | 1/1 |
| hc_attrcreatedocumentfragment | 1/1 |
| hc_attrcreatetextnode | 1/1 |
| hc_attrcreatetextnode2 | 1/1 |
| hc_attreffectivevalue | 1/1 |
| hc_attrfirstchild | 1/1 |
| hc_attrgetvalue1 | 1/1 |
| hc_attrgetvalue2 | 1/1 |
Results were collected for the following user agents matching Opera/9.80 (Macintosh; Intel Mac OS X 10.5.8; U; en) Presto/2.7.62 Version/11.01:
Opera/9.80 (Macintosh; Intel Mac OS X 10.5.8; U; en) Presto/2.7.62 Version/11.01: 21 results, 9%