(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Opera/9.80 (J2ME/MIDP; Opera Mini/4.3.25172/25.685; U; id) Presto/2.5.25 Version/10.54".
| Test case | Opera/9.80 (J2ME/MIDP; Opera Mini/4.3.25172/25.685; U; id) Presto/2.5.25 Version/10.54 8% tests run) |
|---|---|
| documentgetdoctypenodtd | 1/1 |
| documentinvalidcharacterexceptioncreateentref | 1/1 |
| documentinvalidcharacterexceptioncreateentref1 | 1/1 |
| documentinvalidcharacterexceptioncreatepi | 1/1 |
| documentinvalidcharacterexceptioncreatepi1 | 1/1 |
| hc_attrappendchild1 | 1/1 |
| hc_attrappendchild2 | 1/1 |
| hc_attrappendchild3 | 1/1 |
| hc_attrappendchild4 | 1/1 |
| hc_attrappendchild5 | 3/3 |
| hc_attrappendchild6 | 3/3 |
| hc_attrchildnodes1 | 3/3 |
| hc_attrchildnodes2 | 3/3 |
| hc_attrclonenode1 | 3/3 |
| hc_attrcreatedocumentfragment | 3/3 |
| hc_attrcreatetextnode | 3/3 |
| hc_attrcreatetextnode2 | 3/3 |
| hc_attreffectivevalue | 3/3 |
Results were collected for the following user agents matching Opera/9.80 (J2ME/MIDP; Opera Mini/4.3.25172/25.685; U; id) Presto/2.5.25 Version/10.54:
Opera/9.80 (J2ME/MIDP; Opera Mini/4.3.25172/25.685; U; id) Presto/2.5.25 Version/10.54: 18 results, 8%