(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/512; U; en)".
| Test case | Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/512; U; en) 8% tests run) |
|---|---|
| hc_attrclonenode1 | 1/1 |
| hc_attrcreatedocumentfragment | 1/1 |
| hc_attrcreatetextnode | 1/1 |
| hc_attrcreatetextnode2 | 1/1 |
| hc_attreffectivevalue | 1/1 |
| hc_attrfirstchild | 1/1 |
| hc_attrgetvalue1 | 1/1 |
| hc_attrgetvalue2 | 1/1 |
| hc_attrhaschildnodes | 1/1 |
| hc_attrinsertbefore1 | 1/1 |
| hc_attrinsertbefore2 | 1/1 |
| hc_attrinsertbefore3 | 1/1 |
| hc_attrinsertbefore4 | 1/1 |
| hc_attrinsertbefore5 | 1/1 |
| hc_attrinsertbefore6 | 1/1 |
| hc_attrinsertbefore7 | 1/1 |
| hc_attrlastchild | 1/1 |
| hc_attrname | 1/1 |
| hc_attrnextsiblingnull | 1/1 |
Results were collected for the following user agents matching Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/512; U; en):
Opera/9.50 (J2ME/MIDP; Opera Mini/4.1.11355/512; U; en): 19 results, 8%