(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618)".
| Test case | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618) 8% tests run) |
|---|---|
| documentgetdoctypenodtd | 1/1 |
| documentinvalidcharacterexceptioncreateentref | 1/1 |
| documentinvalidcharacterexceptioncreateentref1 | 14/14 |
| documentinvalidcharacterexceptioncreatepi | 1/1 |
| documentinvalidcharacterexceptioncreatepi1 | 1/1 |
| hc_attrappendchild1 | 1/1 |
| hc_attrappendchild2 | 1/1 |
| hc_attrappendchild3 | 1/1 |
| hc_attrappendchild4 | 1/1 |
| hc_attrappendchild5 | 1/1 |
| hc_attrappendchild6 | 1/1 |
| hc_attrchildnodes1 | 1/1 |
| hc_attrchildnodes2 | 1/1 |
| hc_attrclonenode1 | 1/1 |
| hc_attrcreatedocumentfragment | 1/1 |
| hc_attrcreatetextnode | 1/1 |
| hc_attrcreatetextnode2 | 1/1 |
| hc_attreffectivevalue | 2/41/41/4 |
Results were collected for the following user agents matching Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618):
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618): 18 results, 8%