(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1)".
| Test case | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1) 11% tests run) |
|---|---|
| hc_nodecommentnodetype | 1/1 |
| hc_nodecommentnodevalue | 1/1 |
| hc_nodedocumentfragmentnodename | 1/1 |
| hc_nodedocumentfragmentnodetype | 1/1 |
| hc_nodedocumentfragmentnodevalue | 1/1 |
| hc_nodedocumentnodeattribute | 1/1 |
| hc_nodedocumentnodename | 1/1 |
| hc_nodedocumentnodetype | 1/1 |
| hc_nodedocumentnodevalue | 1/1 |
| hc_nodeelementnodeattributes | 1/1 |
| hc_nodeelementnodename | 1/1 |
| hc_nodeelementnodetype | 1/1 |
| hc_nodeelementnodevalue | 1/1 |
| hc_nodegetfirstchild | 2/2 |
| hc_nodegetfirstchildnull | 3/3 |
| hc_nodegetlastchild | 1/1 |
| hc_nodegetlastchildnull | 1/1 |
| hc_nodegetnextsibling | 1/1 |
| hc_nodegetnextsiblingnull | 1/1 |
| hc_nodegetownerdocument | 1/1 |
| hc_nodegetownerdocumentnull | 1/1 |
| hc_nodegetprevioussibling | 1/1 |
| hc_nodegetprevioussiblingnull | 1/1 |
| hc_nodehaschildnodes | 1/1 |
| hc_nodehaschildnodesfalse | 1/1 |
| hc_nodeinsertbefore | 10/10 |
| hc_nodeinsertbeforedocfragment | 1/1 |
Results were collected for the following user agents matching Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1):
Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.1): 27 results, 11%