(see also the collected results for other test suites)
(the numbers Y/X in each cell indicates how many time the given result (Pass/Fail/Cannot tell) was submitted for a given test case and a given user agent.)
View the results with only mobile web user agents,
or all user agents - the current view is restricted to
useragents matching "BlackBerry8900/4.6.1.120 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/-1".
| Test case | BlackBerry8900/4.6.1.120 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/-1 7% tests run) |
|---|---|
| documentgetdoctypenodtd | 1/1 |
| documentinvalidcharacterexceptioncreateentref | 1/1 |
| documentinvalidcharacterexceptioncreateentref1 | 1/1 |
| documentinvalidcharacterexceptioncreatepi | 1/1 |
| documentinvalidcharacterexceptioncreatepi1 | 1/1 |
| hc_attrappendchild1 | 1/1 |
| hc_attrappendchild2 | 1/1 |
| hc_attrappendchild3 | 1/1 |
| hc_attrappendchild4 | 1/1 |
| hc_attrappendchild5 | 1/1 |
| hc_attrappendchild6 | 1/1 |
| hc_attrchildnodes1 | 1/1 |
| hc_attrchildnodes2 | 1/1 |
| hc_attrclonenode1 | 1/1 |
| hc_attrcreatedocumentfragment | 1/1 |
| hc_attrcreatetextnode | 1/1 |
| hc_attrcreatetextnode2 | 1/1 |
Results were collected for the following user agents matching BlackBerry8900/4.6.1.120 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/-1:
BlackBerry8900/4.6.1.120 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/-1: 17 results, 7%