The results of this questionnaire are available to anybody.
This questionnaire was open from 2011-09-07 to 2011-09-23.
5 answers have been received.
Jump to results for question:
Please indicate in the table below at which times you would be available for the call. Note that we're trying to find a 2-hour block. Indicate the actual times, not just the start time. Thanks!
| Choice | All responders | |||
|---|---|---|---|---|
| No | Yes, but prefer not | Yes | Yes, and prefer | |
| Monday, 9 ET | ||||
| Monday, 10 ET | ||||
| Monday, 11 ET | ||||
| Monday, 12 ET | ||||
| Monday, 13 ET | ||||
| Monday, 14 ET | ||||
| Monday, 15 ET | ||||
| Monday, 16 ET | ||||
| Monday, 17 ET | ||||
| Monday, 18 ET | ||||
| Monday, 19 ET | ||||
| Tuesday, 9 ET | ||||
| Tuesday, 10 ET | ||||
| Tuesday, 11 ET | ||||
| Tuesday, 12 ET | ||||
| Tuesday, 13 ET | ||||
| Tuesday, 14 ET | ||||
| Tuesday, 15 ET | ||||
| Tuesday, 16 ET | ||||
| Tuesday, 17 ET | ||||
| Tuesday, 18 ET | ||||
| Tuesday, 19 ET | ||||
| Wednesday, 9 ET | ||||
| Wednesday, 10 ET | ||||
| Wednesday, 11 ET | ||||
| Wednesday, 12 ET | ||||
| Wednesday, 13 ET | ||||
| Wednesday, 14 ET | ||||
| Wednesday, 15 ET | ||||
| Wednesday, 16 ET | ||||
| Wednesday, 17 ET | ||||
| Wednesday, 18 ET | ||||
| Wednesday, 19 ET | ||||
| Thursday, 9 ET | ||||
| Thursday, 10 ET | ||||
| Thursday, 11 ET | ||||
| Thursday, 12 ET | ||||
| Thursday, 13 ET | ||||
| Thursday, 14 ET | ||||
| Thursday, 15 ET | ||||
| Thursday, 16 ET | ||||
| Thursday, 17 ET | ||||
| Thursday, 18 ET | ||||
| Thursday, 19 ET | ||||
(5 responses didn't contain an answer to this question)
Ranking of choices in order of least unacceptable/most prefered:
| Ranks | All responders: |
|---|---|
| 1 | Wednesday, 16 ET |
| 2 | Wednesday, 17 ET |
| 3 | Wednesday, 18 ET |
| 4 | Wednesday, 19 ET |
| 5 | Wednesday, 15 ET |
| 6 | Wednesday, 14 ET |
| 7 | Wednesday, 10 ET |
| 8 | Wednesday, 11 ET |
| 9 | Wednesday, 12 ET |
| 10 | Wednesday, 13 ET |
| 11 | Thursday, 9 ET |
| 12 | Thursday, 10 ET |
| 13 | Thursday, 16 ET |
| 14 | Thursday, 17 ET |
| 15 | Thursday, 18 ET |
| 16 | Thursday, 19 ET |
| 17 | Thursday, 15 ET |
| 18 | Thursday, 14 ET |
| 19 | Thursday, 11 ET |
| 20 | Thursday, 12 ET |
| 21 | Thursday, 13 ET |
| 22 | Wednesday, 9 ET |
| 23 | Tuesday, 19 ET |
| 24 | Monday, 15 ET |
| 25 | Monday, 16 ET |
| 26 | Monday, 17 ET |
| 27 | Monday, 18 ET |
| 28 | Monday, 14 ET |
| 29 | Monday, 13 ET |
| 30 | Monday, 10 ET |
| 31 | Monday, 11 ET |
| 32 | Monday, 12 ET |
| 33 | Monday, 19 ET |
| 34 | Tuesday, 9 ET |
| 35 | Tuesday, 15 ET |
| 36 | Tuesday, 16 ET |
| 37 | Tuesday, 17 ET |
| 38 | Tuesday, 18 ET |
| 39 | Tuesday, 14 ET |
| 40 | Tuesday, 13 ET |
| 41 | Tuesday, 10 ET |
| 42 | Tuesday, 11 ET |
| 43 | Tuesday, 12 ET |
| 44 | Monday, 9 ET |
| Responder | Monday, 9 ET | Monday, 10 ET | Monday, 11 ET | Monday, 12 ET | Monday, 13 ET | Monday, 14 ET | Monday, 15 ET | Monday, 16 ET | Monday, 17 ET | Monday, 18 ET | Monday, 19 ET | Tuesday, 9 ET | Tuesday, 10 ET | Tuesday, 11 ET | Tuesday, 12 ET | Tuesday, 13 ET | Tuesday, 14 ET | Tuesday, 15 ET | Tuesday, 16 ET | Tuesday, 17 ET | Tuesday, 18 ET | Tuesday, 19 ET | Wednesday, 9 ET | Wednesday, 10 ET | Wednesday, 11 ET | Wednesday, 12 ET | Wednesday, 13 ET | Wednesday, 14 ET | Wednesday, 15 ET | Wednesday, 16 ET | Wednesday, 17 ET | Wednesday, 18 ET | Wednesday, 19 ET | Thursday, 9 ET | Thursday, 10 ET | Thursday, 11 ET | Thursday, 12 ET | Thursday, 13 ET | Thursday, 14 ET | Thursday, 15 ET | Thursday, 16 ET | Thursday, 17 ET | Thursday, 18 ET | Thursday, 19 ET | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loretta Guarino Reid | |||||||||||||||||||||||||||||||||||||||||||||
| Michael Cooper | |||||||||||||||||||||||||||||||||||||||||||||
| Shawn Henry | |||||||||||||||||||||||||||||||||||||||||||||
| Gregg Vanderheiden | |||||||||||||||||||||||||||||||||||||||||||||
| Judy Brewer |
| Choice | All responders |
|---|---|
| Results |
| Responder | For Wed 21- Fri 23 Sept, what times work for you? | |
|---|---|---|
| Loretta Guarino Reid | ||
| Michael Cooper | ||
| Shawn Henry | ||
| Gregg Vanderheiden | ||
| Judy Brewer |
Please indicate in the table below at which times you would be available for the call. Note that we're trying to find a 2-hour block. Indicate the actual times, not just the start time. Thanks!
| Choice | All responders | |||
|---|---|---|---|---|
| No | Yes, but prefer not | Yes | Yes, and prefer | |
(5 responses didn't contain an answer to this question)
Warning: array_multisort(): Argument #1 is expected to be an array or a sort flag in /afs/w3.org/pub/WWW/2002/09/wbs/results.phi on line 967Ranking of choices in order of least unacceptable/most prefered:
| Ranks | All responders: |
|---|
| Responder | Comments |
|---|---|
| Loretta Guarino Reid | |
| Michael Cooper | |
| Shawn Henry | |
| Gregg Vanderheiden | |
| Judy Brewer |
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire