The results of this questionnaire are available to anybody.
This questionnaire was open from 2011-10-12 to 2011-10-21.
4 answers have been received.
Jump to results for question:
Please indicate in the table below at which times you would be available for the call. Note that we're trying to find a 2-hour block. Indicate the actual times, not just the start time. Thanks!
| Choice | All responders | |||
|---|---|---|---|---|
| No | Yes, but prefer not | Yes | Yes, and prefer | |
| Monday, 9 ET | 2 | 1 | 1 | |
| Monday, 10 ET | 3 | 1 | ||
| Monday, 11 ET | 3 | 1 | ||
| Monday, 12 ET | 2 | 2 | ||
| Monday, 13 ET | 1 | 3 | ||
| Monday, 14 ET | 2 | 2 | ||
| Monday, 15 ET | 3 | 1 | ||
| Monday, 16 ET | 2 | 2 | ||
| Monday, 17 ET | 1 | 3 | ||
| Monday, 18 ET | 1 | 3 | ||
| Monday, 19 ET | 1 | 3 | ||
| Tuesday, 9 ET | 3 | 1 | ||
| Tuesday, 10 ET | 3 | 1 | ||
| Tuesday, 11 ET | 3 | 1 | ||
| Tuesday, 12 ET | 2 | 1 | 1 | |
| Tuesday, 13 ET | 3 | 1 | ||
| Tuesday, 14 ET | 3 | 1 | ||
| Tuesday, 15 ET | 2 | 1 | 1 | |
| Tuesday, 16 ET | 2 | 1 | 1 | |
| Tuesday, 17 ET | 1 | 3 | ||
| Tuesday, 18 ET | 2 | 2 | ||
| Tuesday, 19 ET | 2 | 2 | ||
| Wednesday, 9 ET | 1 | 3 | ||
| Wednesday, 10 ET | 4 | |||
| Wednesday, 11 ET | 4 | |||
| Wednesday, 12 ET | 2 | 2 | ||
| Wednesday, 13 ET | 2 | 2 | ||
| Wednesday, 14 ET | 2 | 1 | 1 | |
| Wednesday, 15 ET | 2 | 2 | ||
| Wednesday, 16 ET | 1 | 1 | 2 | |
| Wednesday, 17 ET | 2 | 2 | ||
| Wednesday, 18 ET | 1 | 1 | 2 | |
| Wednesday, 19 ET | 1 | 1 | 2 | |
| Thursday, 9 ET | 2 | 1 | 1 | |
| Thursday, 10 ET | 2 | 2 | ||
| Thursday, 11 ET | 3 | 1 | ||
| Thursday, 12 ET | 1 | 1 | 2 | |
| Thursday, 13 ET | 2 | 2 | ||
| Thursday, 14 ET | 1 | 1 | 2 | |
| Thursday, 15 ET | 1 | 3 | ||
| Thursday, 16 ET | 3 | 1 | ||
| Thursday, 17 ET | 3 | 1 | ||
| Thursday, 18 ET | 1 | 1 | 2 | |
| Thursday, 19 ET | 2 | 2 | ||
Ranking of choices in order of least unacceptable/most prefered:
| Ranks | All responders: |
|---|---|
| 1 | Monday, 19 ET |
| 2 | Thursday, 15 ET |
| 3 | Monday, 18 ET |
| 4 | Thursday, 13 ET |
| 5 | Tuesday, 18 ET |
| 6 | Monday, 17 ET |
| 7 | Tuesday, 17 ET |
| 8 | Monday, 13 ET |
| 9 | Wednesday, 18 ET |
| 10 | Wednesday, 16 ET |
| 11 | Wednesday, 19 ET |
| 12 | Thursday, 18 ET |
| 13 | Thursday, 12 ET |
| 14 | Thursday, 14 ET |
| 15 | Wednesday, 9 ET |
| 16 | Wednesday, 13 ET |
| 17 | Thursday, 10 ET |
| 18 | Thursday, 19 ET |
| 19 | Wednesday, 17 ET |
| 20 | Wednesday, 15 ET |
| 21 | Tuesday, 19 ET |
| 22 | Monday, 16 ET |
| 23 | Monday, 14 ET |
| 24 | Monday, 12 ET |
| 25 | Monday, 9 ET |
| 26 | Thursday, 9 ET |
| 27 | Wednesday, 14 ET |
| 28 | Tuesday, 12 ET |
| 29 | Tuesday, 16 ET |
| 30 | Tuesday, 15 ET |
| 31 | Wednesday, 12 ET |
| 32 | Monday, 15 ET |
| 33 | Monday, 10 ET |
| 34 | Tuesday, 13 ET |
| 35 | Monday, 11 ET |
| 36 | Thursday, 11 ET |
| 37 | Thursday, 16 ET |
| 38 | Tuesday, 14 ET |
| 39 | Thursday, 17 ET |
| 40 | Tuesday, 11 ET |
| 41 | Tuesday, 10 ET |
| 42 | Tuesday, 9 ET |
| 43 | Wednesday, 10 ET |
| 44 | Wednesday, 11 ET |
| Responder | Monday, 9 ET | Monday, 10 ET | Monday, 11 ET | Monday, 12 ET | Monday, 13 ET | Monday, 14 ET | Monday, 15 ET | Monday, 16 ET | Monday, 17 ET | Monday, 18 ET | Monday, 19 ET | Tuesday, 9 ET | Tuesday, 10 ET | Tuesday, 11 ET | Tuesday, 12 ET | Tuesday, 13 ET | Tuesday, 14 ET | Tuesday, 15 ET | Tuesday, 16 ET | Tuesday, 17 ET | Tuesday, 18 ET | Tuesday, 19 ET | Wednesday, 9 ET | Wednesday, 10 ET | Wednesday, 11 ET | Wednesday, 12 ET | Wednesday, 13 ET | Wednesday, 14 ET | Wednesday, 15 ET | Wednesday, 16 ET | Wednesday, 17 ET | Wednesday, 18 ET | Wednesday, 19 ET | Thursday, 9 ET | Thursday, 10 ET | Thursday, 11 ET | Thursday, 12 ET | Thursday, 13 ET | Thursday, 14 ET | Thursday, 15 ET | Thursday, 16 ET | Thursday, 17 ET | Thursday, 18 ET | Thursday, 19 ET | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Vanderheiden | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes, but prefer not | No | No | No | No | No | Yes, but prefer not | No | No | Yes | Yes | Yes, but prefer not | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes, but prefer not | Yes, but prefer not | Yes, but prefer not | No | No | Yes | Yes | |
| Michael Cooper | Yes, but prefer not | No | No | Yes | Yes | No | No | No | Yes | Yes, but prefer not | Yes, but prefer not | No | No | No | No | No | No | No | No | Yes | Yes, but prefer not | No | Yes, but prefer not | No | No | No | No | Yes, but prefer not | Yes | Yes | Yes | Yes, but prefer not | Yes, but prefer not | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | |
| Loretta Guarino Reid | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | Yes, but prefer not | No | No | No | Yes, but prefer not | Yes | Yes, but prefer not | No | No | No | No | Yes, but prefer not | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes, but prefer not | Yes, but prefer not | No | Yes | No | No | Yes, but prefer not | No | |
| Shawn Henry | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes, but prefer not | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, but prefer not | No | No | Yes, but prefer not | Yes | Yes | Yes | Yes, but prefer not | No | No | No | Yes, but prefer not | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire