| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ,diffs/ | 2003-03-21 00:26 | - | ||
| ,temp/ | 2003-03-21 00:26 | - | ||
| EricNeumann/ | 2004-05-12 01:28 | - | ||
| Makefile | 2012-01-30 09:30 | 2.4K | ||
| README.html | 2003-03-31 19:16 | 1.8K | ||
| acl-pf.kif | 2001-09-06 20:11 | 1.0K | ||
| acl-pf.n3 | 2004-06-25 01:27 | 2.8K | ||
| amp-in-url.nt | 2001-08-03 21:16 | 444 | ||
| amp-in-url.rdf | 2001-08-03 21:16 | 203 | ||
| andy/ | 2004-12-31 19:12 | - | ||
| animal-simple.n3 | 2001-05-30 21:26 | 602 | ||
| animal.rdf | 2001-05-21 03:08 | 542 | ||
| animals.n3 | 2002-11-05 15:39 | 177 | ||
| anon-prop.n3 | 2001-02-26 15:22 | 541 | ||
| anonymous_loop.n3 | 2004-12-20 19:41 | 26 | ||
| cal/ | 2002-11-12 20:50 | - | ||
| cant/ | 2004-03-06 20:40 | - | ||
| cat/ | 2001-02-13 00:37 | - | ||
| ccpp/ | 2003-04-02 04:46 | - | ||
| ccppfig2-2a.n3 | 2001-04-05 15:00 | 1.1K | ||
| cg/ | 2004-04-06 22:29 | - | ||
| closure/ | 2009-10-13 14:18 | - | ||
| concrete/ | 2001-09-19 19:14 | - | ||
| context-object.n3 | 2001-09-07 02:11 | 1.0K | ||
| contexts.n3 | 2001-09-07 02:07 | 379 | ||
| crawlFoaf.n3 | 2004-06-25 01:27 | 2.0K | ||
| crawlSeeAlso.n3 | 2004-06-25 01:27 | 1.3K | ||
| crypto/ | 2005-08-22 22:07 | - | ||
| csv/ | 2010-09-07 19:43 | - | ||
| cwm/ | 2004-01-30 16:08 | - | ||
| d11.n3 | 2001-09-24 16:30 | 215 | ||
| daml+oil-ex_daml.htm | 2001-01-10 21:46 | 5.8K | ||
| daml-ex.n3 | 2001-05-21 03:12 | 3.0K | ||
| daml-ex.rdf | 2001-05-21 03:12 | 3.2K | ||
| daml-oil.rdf | 2000-11-27 21:15 | 12K | ||
| daml-ont.n3 | 2002-08-07 14:32 | 9.9K | ||
| daml-ont.rdf | 2001-05-21 03:12 | 11K | ||
| daml-pref.n3 | 2001-09-07 02:11 | 377 | ||
| danbri/ | 2003-08-06 17:09 | - | ||
| datatype-exA.rdf | 2002-01-28 15:07 | 440 | ||
| datatype-exB.rdf | 2002-01-28 15:07 | 709 | ||
| datatype10.n3 | 2004-06-25 01:27 | 425 | ||
| datatypeAtoB.n3 | 2004-06-25 01:27 | 806 | ||
| datatypes/ | 2004-10-19 20:23 | - | ||
| dbRegression.n3 | 2003-02-21 05:34 | 1.4K | ||
| dbork/ | 2004-03-06 20:40 | - | ||
| dc.n3 | 2002-07-31 23:19 | 8.5K | ||
| delegate/ | 2005-10-24 19:04 | - | ||
| delta/ | 2014-02-25 02:04 | - | ||
| demo1/ | 2003-07-11 17:29 | - | ||
| double-conclusion.n3 | 2004-06-25 01:27 | 899 | ||
| dpo/ | 2014-02-25 02:04 | - | ||
| dpoq22Aug/ | 2001-09-04 21:45 | - | ||
| dt/ | 2005-03-30 16:22 | - | ||
| dt10-conc.n3 | 2002-01-30 16:26 | 121 | ||
| dt10-conc.nt | 2002-01-30 16:26 | 122 | ||
| dt10-premise.n3 | 2002-01-30 16:26 | 219 | ||
| dt10-premise.rdf | 2002-01-30 16:26 | 664 | ||
| easter/ | 2003-03-14 16:22 | - | ||
| ef1.n3 | 2004-06-25 01:27 | 964 | ||
| efbind.n3 | 2004-06-25 01:27 | 517 | ||
| eferr1.n3 | 2004-06-25 01:27 | 344 | ||
| eq/ | 2002-12-30 15:01 | - | ||
| equality.n3 | 2006-07-07 03:30 | 238 | ||
| equiv-syntax.n3 | 2001-05-09 15:07 | 280 | ||
| esw2pd.n3 | 2004-06-25 01:27 | 1.0K | ||
| ex-conc.n3 | 2004-06-25 01:27 | 407 | ||
| excerpt.n3 | 2001-07-02 21:06 | 301 | ||
| f11.n3 | 2004-06-25 01:27 | 1.1K | ||
| ferrell/ | 2004-02-01 14:18 | - | ||
| fido-proof.n3 | 2004-06-25 01:27 | 1.3K | ||
| file_list.py | 2007-08-06 16:13 | 1.3K | ||
| filter12.n3 | 2004-06-25 01:27 | 251 | ||
| fink/ | 2002-06-23 20:33 | - | ||
| flatten-1e.n3 | 2004-06-25 01:27 | 114 | ||
| flatten-1e2.n3 | 2002-08-29 21:45 | 101 | ||
| flatten-1g.n3 | 2002-08-29 21:45 | 100 | ||
| flatten-1u.n3 | 2004-06-25 01:27 | 113 | ||
| flatten-2e.n3 | 2004-06-25 01:27 | 118 | ||
| flatten-2g.n3 | 2002-08-29 21:45 | 108 | ||
| flatten-Falsehood.n3 | 2004-06-25 01:27 | 134 | ||
| flatten-Truth.n3 | 2004-06-25 01:27 | 130 | ||
| flatten-means.n3 | 2004-06-25 01:27 | 140 | ||
| flatten-rule1.n3 | 2004-06-25 01:27 | 142 | ||
| flatten-terser.n3 | 2004-06-25 01:27 | 474 | ||
| flatten-tests.n3 | 2003-08-20 09:41 | 3.0K | ||
| foo.n3 | 2004-06-25 01:27 | 215 | ||
| forgetDups.n3 | 2004-06-25 01:27 | 1.1K | ||
| gedcom/ | 2004-04-06 22:29 | - | ||
| gentest.n3 | 2004-06-25 01:27 | 1.2K | ||
| hack2.tmp | 2000-12-18 16:34 | 100K | ||
| hack3.tmp | 2000-12-18 16:36 | 85K | ||
| hasContent1.n3 | 2004-06-25 01:27 | 238 | ||
| hasContent2.n3 | 2004-06-25 01:27 | 400 | ||
| i18n.rdf | 2002-02-14 23:10 | 363 | ||
| i18n/ | 2005-05-31 19:48 | - | ||
| imports/ | 2005-06-09 20:13 | - | ||
| includes/ | 2009-10-13 14:18 | - | ||
| invalid-ex.n3 | 2001-05-21 03:12 | 465 | ||
| irc/ | 2001-03-15 16:52 | - | ||
| j11.n3 | 2002-08-16 20:07 | 6.5K | ||
| jena/ | 2004-11-16 20:06 | - | ||
| jos/ | 2004-04-06 22:29 | - | ||
| junk1.rdf | 2001-01-05 19:24 | 1.7K | ||
| lbase/ | 2003-02-14 17:12 | - | ||
| list-Empty2null.n3 | 2004-06-25 01:27 | 255 | ||
| list/ | 2016-01-06 20:31 | - | ||
| lists-simple.n3 | 2004-03-06 20:39 | 864 | ||
| lists.n3 | 2003-08-30 18:04 | 490 | ||
| log-filter.n3 | 2006-07-07 03:30 | 393 | ||
| log_implies1.n3 | 2005-01-18 20:10 | 181 | ||
| math/ | 2010-06-18 21:39 | - | ||
| meet/ | 2004-04-06 22:29 | - | ||
| min.n3 | 2002-02-22 05:27 | 13 | ||
| n3-xml-test.sh | 2002-08-07 14:32 | 1.2K | ||
| n3/ | 2014-07-23 15:56 | - | ||
| n3parser.tests | 2007-07-07 12:15 | 6.1K | ||
| nodeID/ | 2004-07-12 16:00 | - | ||
| norm/ | 2004-01-29 00:55 | - | ||
| ntriples/ | 2004-02-01 14:18 | - | ||
| on-add/ | 2003-09-05 16:43 | - | ||
| one_trip_per_month.n3 | 2006-12-14 06:56 | 2.5K | ||
| online.tests | 2005-06-09 20:13 | 1.0K | ||
| os/ | 2005-08-22 21:23 | - | ||
| owl-ex.rdf | 2004-06-21 16:53 | 3.2K | ||
| owl/ | 2006-06-06 21:06 | - | ||
| p3p/ | 2002-02-22 05:27 | - | ||
| paradox/ | 2002-05-14 19:59 | - | ||
| pathCross.n3 | 2004-06-25 01:27 | 4.6K | ||
| pathCrossQ.n3 | 2004-06-25 01:27 | 362 | ||
| pathway/ | 2004-04-06 22:29 | - | ||
| paw/ | 2006-08-28 18:21 | - | ||
| perform/ | 2004-10-14 02:13 | - | ||
| pim/ | 2002-07-17 21:00 | - | ||
| plist/ | 2003-04-02 04:46 | - | ||
| powder4.n3 | 2007-01-20 20:42 | 4.5K | ||
| prefix-rdf.n3 | 2004-06-25 01:27 | 148 | ||
| proof/ | 2004-04-06 22:29 | - | ||
| pyc-check | 2004-01-29 18:03 | 0 | ||
| pycwmko/ | 2005-12-21 05:02 | - | ||
| ql/ | 2004-06-30 20:43 | - | ||
| query/ | 2003-02-26 19:33 | - | ||
| query12.n3 | 2004-06-25 01:27 | 797 | ||
| rdfcore-tests.n3 | 2007-02-08 19:48 | 178K | ||
| rdfcore-tests.sh | 2002-08-06 11:51 | 98K | ||
| rdfcore.n3 | 2004-06-25 01:27 | 1.5K | ||
| rdfs.n3 | 2001-09-07 02:11 | 5.1K | ||
| reason/ | 2014-07-23 15:41 | - | ||
| ref/ | 2009-10-13 14:18 | - | ||
| regression.n3 | 2007-10-15 14:55 | 23K | ||
| regression.rdf | 2006-01-22 16:33 | 28K | ||
| reify/ | 2011-10-17 14:20 | - | ||
| reluri-1.n3 | 2001-06-25 06:36 | 363 | ||
| resolves-rdf.n3 | 2004-06-25 01:27 | 345 | ||
| rete/ | 2006-03-09 04:23 | - | ||
| retest.py | 2008-02-05 16:11 | 23K | ||
| retest.sh | 2003-01-29 05:24 | 13K | ||
| roadmap/ | 2009-10-13 14:18 | - | ||
| rules-simple.n3 | 2004-06-25 01:27 | 401 | ||
| rules12-reified.n3 | 2001-09-07 02:11 | 2.5K | ||
| rules12.n3 | 2006-07-07 03:30 | 618 | ||
| rules13.n3 | 2004-06-30 20:04 | 965 | ||
| russel-dpo.n3 | 2004-06-25 01:27 | 2.6K | ||
| s1.n3 | 2001-09-21 20:44 | 349 | ||
| sameDan.n3 | 2004-06-25 01:27 | 1.1K | ||
| sameThing.n3 | 2004-06-25 01:27 | 1.5K | ||
| schema-filter.n3 | 2004-06-25 01:27 | 1.1K | ||
| schema-rules.n3 | 2006-07-07 03:30 | 2.9K | ||
| schema2.n3 | 2001-09-07 02:11 | 1.9K | ||
| seqiter.n3 | 2004-06-25 01:27 | 956 | ||
| serialize/ | 2014-07-23 18:11 | - | ||
| sets/ | 2005-01-25 02:40 | - | ||
| smush-examples.rdf | 2001-07-20 15:55 | 1.1K | ||
| smush-query.n3 | 2004-06-25 01:27 | 738 | ||
| smush-schema.n3 | 2004-06-25 01:27 | 757 | ||
| sparql/ | 2014-07-23 19:29 | - | ||
| spki2may.n3 | 2004-06-25 01:27 | 3.6K | ||
| spot.n3 | 2002-11-05 15:39 | 160 | ||
| string/ | 2014-07-23 18:11 | - | ||
| stripe-skipping/ | 2003-04-03 22:53 | - | ||
| strquot.n3 | 2006-06-07 20:24 | 598 | ||
| strsubj.n3 | 2001-11-27 23:46 | 98 | ||
| subprop-query.n3 | 2001-07-31 20:47 | 146 | ||
| subprop.n3 | 2001-07-31 20:47 | 163 | ||
| supports/ | 2006-02-15 17:05 | - | ||
| swick/ | 2003-07-03 21:05 | - | ||
| syntax/ | 2010-12-27 20:04 | - | ||
| t1.n3 | 2002-08-16 20:07 | 27 | ||
| t2.n3 | 2004-06-25 01:27 | 362 | ||
| t7-pipe.txt | 2000-11-13 18:36 | 4.1K | ||
| t7.n3 | 2004-06-25 01:27 | 2.1K | ||
| t10.n3 | 2004-06-25 01:27 | 280 | ||
| tambis-full-2.daml | 2000-12-18 15:23 | 217K | ||
| tambis-full.n3 | 2000-12-18 15:33 | 378K | ||
| tambis-no-ents.daml | 2000-12-18 20:38 | 217K | ||
| tambis/ | 2004-04-06 22:29 | - | ||
| tambis3.n3 | 2000-12-18 16:48 | 464K | ||
| tambis3a.n3 | 2000-12-18 16:52 | 271K | ||
| tambis3b.n3 | 2000-12-18 18:04 | 183K | ||
| tambis3c.n3 | 2000-12-19 14:51 | 337K | ||
| test.xml | 2001-02-28 20:46 | 11K | ||
| testmeta.n3 | 2007-07-10 18:04 | 4.4K | ||
| tests-not-work.txt | 2002-08-06 11:50 | 115 | ||
| tests-work.txt | 2002-08-06 11:50 | 310 | ||
| time/ | 2014-07-23 18:11 | - | ||
| tom-mary.n3 | 2001-09-07 02:11 | 121 | ||
| tr-aut/ | 2005-04-07 15:02 | - | ||
| track/ | 2002-03-17 04:24 | - | ||
| triage.n3 | 2007-07-10 18:04 | 901 | ||
| turing/ | 2009-10-13 14:18 | - | ||
| tutorial/ | 2004-07-02 02:41 | - | ||
| two-route.n3 | 2004-06-25 01:27 | 842 | ||
| typednode.n3 | 2002-02-21 04:13 | 263 | ||
| uncle.n3 | 2004-06-25 01:27 | 441 | ||
| uncleF.n3 | 2004-06-25 01:27 | 430 | ||
| underbarscope.n3 | 2004-06-30 20:27 | 177 | ||
| unify/ | 2014-07-23 18:11 | - | ||
| univar.n3 | 2001-08-31 23:00 | 169 | ||
| uriqa/ | 2005-03-09 22:13 | - | ||
| utf8lit.n3 | 2002-06-28 16:15 | 416 | ||
| util/ | 2004-06-08 17:21 | - | ||
| var.n3 | 2002-08-16 20:07 | 201 | ||
| vblsNotURIs.n3 | 2004-06-25 01:27 | 632 | ||
| viz/ | 2004-04-06 22:29 | - | ||
| weird-syntax.n3 | 2001-09-07 02:11 | 744 | ||
| wsdl/ | 2002-02-21 04:13 | - | ||
| xml-syntax/ | 2016-01-06 20:31 | - | ||
This directory contains tests data from the SWAP project.
It can be checked out of the public CVS on dev.w3.org (though is cannot be edited there. The master CVS is that of the www.w3.org web site, and is not currently publically accessible)
The test harness is as follows:
python retest.py --help for command line args. RTFS for
more details ;-).
python retest.py -n -f regression.n3
python retest.py -f rdfcore-tests.n3
See test-before-you-code in the XP book Dan read